Nexus
Stream offline
Log in

Leaderboard

Where you rank on the channel.

# Viewer Level Lifetime XP
1 43 47,754
2
joebgame joebgame SUB
37 36,332
3 28 22,126
4
LillyFenn LillyFenn SUB
27 19,647
5 22 13,820
6
GuAlexItar GuAlexItar MOD SUB
22 13,674
7 19 10,923
8 16 7,680
9 16 7,221
10 15 7,148
11 15 6,913
12 14 5,640
13 12 4,733
14 12 4,701
15 12 4,395
16
RonanGeck RonanGeck MOD
12 4,321
17
aizpunr aizpunr SUB
11 3,669
18 9 2,405
19 8 2,222
20 8 2,175
21 8 2,172
22 8 2,091
23 8 2,074
24 8 1,890
25 8 1,839
26 7 1,741
27 7 1,741
28 7 1,721
29 7 1,666
30 7 1,650
31 7 1,642
32 7 1,621
33 7 1,561
34 7 1,545
35 7 1,526
36 7 1,426
37 7 1,410
38 7 1,392
39 6 1,357
40 6 1,250
41 6 1,193
42 6 1,186
43 6 1,170
44 6 1,151
45 6 1,145
46 6 1,094
47 6 1,093
48 6 1,072
49 6 1,061
50 6 1,037
51 5 995
52 5 962
53 5 942
54 5 942
55 5 931
56 5 888
57 5 874
58 5 840
59 5 834
60 5 806
61 5 788
62 5 785
63 5 755
64 5 738
65 5 721
66 5 716
67 5 697
68 5 682
69 5 672
70 4 663
71 4 657
72 4 642
73 4 641
74 4 635
75 4 629
76 4 627
77 4 620
78 4 606
79 4 601
80 4 597
81 4 595
82 4 583
83 4 582
84 4 573
85 4 566
86 4 561
87 4 561
88 4 554
89 4 551
90 4 546
91 4 542
92 4 537
93 4 532
94 4 532
95 4 531
96 4 526
97 4 526
98 4 526
99 4 517
100 4 513

Showing the top 100 of 455 ranked viewers.